Description
【Legal Clarity】Pre-printed "CLASS 1/2/3" labels visibly confirm your eBike's compliance with US state laws, reducing police inquiries.
【All-Weather Durability】UV-resistant vinyl stickers withstand rain, sun, and scratches for year-round legibility.
【Universal Fit】Peel-and-stick design works on any eBike frame or conversion kit surface, no tools required.
Key Differences at a Glance
Feature | Class 1 | Class 2 | Class 3 |
---|---|---|---|
Pedal Assist | Yes | Optional (can also run on throttle) | Yes |
Throttle | No | Yes | Optional; limited to 20 mph |
Max Assisted Speed | 20 mph | 20 mph | 28 mph |
Bike Path Access | Typically allowed | Typically allowed | Often restricted |
Age Restriction | None | None | Usually 16+ |
Speedometer | Not required | Not required | Required |
Optional:
2x Stickers
6x Stickers